| Position | Last Name | First Name | Phone Number | Email Address |
| Director of Health | Gibbons | Carmen | 668-7289 ext 237 | |
| Manager, Community Justice | Dendys | Jeanie | 633-7851 | |
| Nats Ekhi Ku Healing House | 53 McClimmon Cres. | Nats Ekhi Ku Healing House |
668-7289
Fax: 633-6095 |
|
| Receptionist | Alexis | Billi Jo | 668-7289 ext 206 | |
| Assistant Ashea Headstart Teacher | Andrews | Mariah | 393-3963/7816 | |
| Family Support Coordinator | Bode | Chantelle | 393-3963/3775 | |
| Cook | Burns | Eva | 393-3963/3775 | |
| Community Health Representative | Burns | Susan | ||
| Custodian | Carlick | Darcy | 393-3963/3775 | |
| Manager | Cloakey | Joyce | 633-7816 | |
| Home & Community Care Nurse | Crill | Maureen | 668-7289 ext 212 | |
| Custodian | Custodian | Health | 668-7289 ext 206 | |
| Cook | Empey | Bernice | 668-7289 ext 201 | |
| Family Support Worker | Fayant | Marion | 668-7289 ext 249 | |
| Elder Support Worker | Gage | Carol | 668-7289 ext 205 | |
| Ashea Daycare Director of Health | Gibbons | Carmen |
668-7289
Fax: 393-3959 |
|
| Youth Outreach Co-ordinator | Graham | Joseph | 668-7289 ext 235 | |
| Senior Daycare Worker | Huebschwerlen | Georgie Anne | 393-3963/3775 | |
| Childcare Worker | Huebschwerlen | Linda | 393-3963/3775 | |
| Healthy Lifestyles Co-ordinator | Klugie | Nyla | 668-7289 ext 251 | |
| Community Outreach Counselor | Kolothumkattil | Raghu | 668-7289 ext 246 | |
| Casual Childcare Worker | Lomas | Chris | 393-3963/7818 | |
| Health Nurse | Martin | Marie | 668-7289 ext 209 | |
| Teacher Co-ordinator | Mitander-Graham | Dorothy | 393-3775 | |
| Speech & Language Pathologist | Moser | Racheal | 633-7820 | |
| Community Health Advisor | Pearson | Ron | ||
| Elder Support Worker | Peter | Denise | 668-7289 ext 236 | |
| Community Health Representative-Casual | Position | Vacant | 668-7289 ext 238 | |
| Childcare Worker | Riley | Angela | ||
| Physiotherapist | Riske | Amy | 633-7820 | |
| Manager, Health Services | Rowland | Donna | 668-7289 ext 204 | |
| Developmental Therapist | Sage | Sarah | 633-7817 | |
| Support Worker | Scurvey | Darlene | 668-7289 ext 242 | |
| Health Nurse | Sims | Christina | 668-7289 ext 210 | |
| Supportive Childcare Worker | Strauss | Claire | 393-3963/3775 | |
| Manager of Community Wellness | Tetlichi | Glenna | 668-7289 ext 247 | |
| Daycare - Floater | Tom | Bernice | 393-3963/3775 | |
| Childcare Worker - Level 3/Assistant Manager | Varga | Magdalene | 393-3963/3775 | |
| Health Nurse | Wolsky | Michelle | 668-7289 ext 210 |

